All schedule times are local and please note schedule times are subject to changes.

 

Day Departure Arrival Flight nr

Special Info

Wednesday 18:20 07:20 the next day PY 994 Valid from January 14th until March 26th, 2025
Wednesday 17:20 07:20 the next day PY 994 Valid from April 02nd until October 22nd, 2025
Friday 23:00 12:00 the next day PY 994 Valid from January 14th until March 28th, 2025
Friday 17:50 07:50 the next day PY 994 Valid from April 04th until October 24th, 2025
Sunday 21:40 10:40 the next day PY 994 Valid from January 19th until March 23th, 2025
Sunday 21:00 11:00 the next day PY 994 Valid from March 30th until October 19th, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 10:20 15:50 PY 993 Valid from January 14th until March 26th, 2025
Wednesday 10:20 14:50 PY 993  Valid from April 02nd until October 22nd, 2025
Friday 10:20 15:50 PY 993 Valid from January 14th until March 28th, 2025
Friday 10:20 14:50 PY 993 Valid from April 04th until October 24th, 2025
Sunday 10:20 15:50 PY 993 Valid from January 19th until March 23th, 2025
Sunday 10:20 15:50 PY 993 Valid from March 30th until October 19th, 2025

Day Departure Arrival Flight nr Special Info
Monday 6:30 8:15 PY 481

Valid for the following periods:

  • January 14th until March 03th, 2025
  • March 10th until  March 28th, 2025
Monday 7:00 8:45 PY 631 Valid from March 31st until October 24th, 2025
Wednesday 6:30 8:15 PY 481

Valid for the following periods:

  • January 14th until March 05th, 2025
  • March 10th until  March 28th, 2025
Friday 6:30 8:15 PY 481

Valid for the following periods:

  • January 14th until March 07th, 2025
  • March 10th until  March 28th, 2025
Friday 7:00 8:45 PY 631 Valid from March 31st until October 31st, 2025

Day Departure Arrival Flight nr Special Info
Monday 20:45 00:30 the next day PY 482

Valid for the following periods:

  • January 14th until March 03th, 2025
  • March 10th until  March 28th, 2025
Monday 14:30 18:15 PY 632 Valid from March 31st until October 24th, 2025
Wednesday 20:45 00:30 the next day PY 482

Valid for the following periods:

  • January 14th until March 05th, 2025
  • March 10th until  March 28th, 2025
Friday 20:45 00:30 the next day PY 482

Valid for the following periods:

  • January 14th until March 07th, 2025
  • March 10th until  March 28th, 2025
Friday 14:30 18:15 PY 632 Valid from March 31st until October 31st, 2025

Day Departure Arrival

Flight nr

Special Info

Monday 6:30 9:50 PY 481 Valid from January 14th until March 03th, 2025
Monday 6:30 8:00 PY 481 Valid from March 31st until October 24th, 2025
Wednesday 6:30 9:50 PY 481 Valid from January 14th until March 05th, 2025
Wednesday 6:30 8:00 PY 481 Valid from March 31st until October 24th, 2025
Friday 6:30 9:50 PY 481 Valid from January 14th until March 07th, 2025
Friday 6:30 8:00 PY 481 Valid from March 31st until October 24th, 2025

Day Departure Arrival

Flight nr

Special Info

Monday 19:10 00:30 the next day PY 482 Valid from January 14th until March 03th, 2025
Monday 17:30 21:00 PY 482 Valid from March 31st until October 24th, 2025
Wednesday 19:10 00:30 the next day PY 482 Valid from January 14th until March 05th, 2025
Wednesday 17:30 21:00 PY 482 Valid from March 31st until October 24th, 2025
Friday 19:10 00:30 the next day PY 482 Valid from January 14th until March 07th, 2025
Friday 17:30 21:00 PY 482 Valid from March 31st until October 24th, 2025

Day Departure Arrival

Flight nr

Special Info

Monday 6:30 12:50 PY 481 Valid from January 14th until March 03th, 2025
Monday 6:30 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Monday 6:30 12:00 PY 481 Valid from March 31st until October 24th, 2025
Tuesday 6:00 10:45 PY 421 Valid from January 14th until March 04th, 2025
Tuesday 6:00 11:45 PY 421 Valid from March 11th until November 2nd, 2025
Wednesday 6:30 12:50 PY 481 Valid from January 14th until March 05th, 2025
Wednesday 6:30 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Wednesday 6:30 12:00 PY 481 Valid from March 31st until October 24th, 2025
Thursday 6:00 10:45 PY 421 Valid from January 14th until March 06th, 2025
Thursday 6:00 11:45 PY 421 Valid from March 13th until October 31st, 2025
Friday 6:30 12:50 PY 481 Valid from January 14th until March 07th, 2025
Friday 6:30 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Friday 6:30 12:00 PY 481 Valid from March 31st until October 31st, 2025
Saturday 6:00 10:45 PY 421 Valid from January 14th until March 08th, 2025
Saturday 6:00 11:45 PY 421 Valid from March 15th until November 1st, 2025

Day Departure Arrival Flight nr Special Info
Monday 14:20 00:30 the next day PY 482 Valid from January 14th until March 03th, 2025
Monday 15:20 00:30 the next day PY 482 Valid from March 10th until  March 28th, 2025
Monday 13:30 21:00 PY 482 Valid from March 31st until October 24th, 2025
Tuesday 12:15 20:15 PY 422 Valid from January 14th until March 04th, 2025
Tuesday 13:15 20:15 PY 422 Valid from March 11th until November 2nd, 2025
Wednesday 14:20 00:30 the next day PY 482 Valid from January 14th until March 05th, 2025
Wednesday 15:20 00:30 the next day PY 482 Valid from March 10th until  March 28th, 2025
Wednesday 13:30 21:00 PY 482 Valid from March 31st until October 24th, 2025
Thursday 12:15 20:15 PY 422 Valid from January 14th until March 06th, 2025
Thursday 13:15 20:15 PY 422 Valid from March 13th until October 31st, 2025
Friday 14:20 00:30 the next day PY 482 Valid from January 14th until March 07th, 2025
Friday 15:20 00:30 the next day PY 482 Valid from March 10th until  March 28th, 2025
Friday 13:30 21:00 PY 482 Valid from March 31st until October 24th, 2025
Saturday 12:15 20:15 PY 422 Valid from January 14th until March 08th, 2025
Saturday 13:15 20:15 PY 422 Valid from March 15th until November 1st, 2025

Day Departure Arrival Flight nr Special Info
Tuesday 6:00 5:45 PY 421

Valid for the following periods:

  • January 14th until March 04th, 2025
  • March 11th until November 2nd, 2025
Wednesday 7:00 6:45 PY 331

Valid for the following periods:

  • January 14th until March 05th, 2025
  • March 10th until November 2nd, 2025
Thursday 6:00 5:45 PY 421

Valid for the following periods:

  • January 14th until March 06th, 2025
  • March 13th until October 31st, 2025
Saturday 6:00 5:45 PY 421

Valid for the following periods:

  • January 14th until March 08th, 2025
  • March 15th until November 1st, 2025
Sunday 7:00 6:45 PY 331

Valid for the following periods:

  • January 14th until March 09th, 2025
  • March 15th until November 2nd, 2025

 

Day Departure Arrival Flight nr Special Info
Tuesday 18:30 20:15 PY 422

Valid for the following periods:

  • January 14th until March 04th, 2025
  • March 11th until November 2nd, 2025
Wednesday 11:45 13:30 PY 332 Valid from January 14th until March 05th, 2025
Wednesday 12:45 14:30 PY 332 Valid from March 10th until November 2nd, 2025
Thursday 18:30 20:15 PY 422

Valid for the following periods:

  • January 14th until March 06th, 2025
  • March 13th until October 31st, 2025
Saturday 18:30 20:15 PY 422

Valid for the following periods:

  • January 14th until March 08th, 2025
  • March 15th until November 1st, 2025
Sunday 11:45 13:30 PY 332

Valid from January 14th until March 09th, 2025

Sunday 12:45 14:30 PY 332 Valid from March 15th until November 2nd, 2025

Day Departure Arrival Flight nr Special Info
Tuesday 7:00 10:45 PY 421 Valid from January 14th until March 04th, 2025
Tuesday 7:00 11:45 PY 421 Valid from March 11th until November 2nd, 2025
Thursday 7:00 10:45 PY 421 Valid from January 14th until March 06th, 2025
Thursday 7:00 11:45 PY 421 Valid from March 13th until October 31st, 2025
Saturday 7:00 10:45 PY 421 Valid from January 14th until March 08th, 2025
Saturday 7:00 11:45 PY 421 Valid from March 15th until November 1st, 2025

Day Departure Arrival Flight nr Special Info
Tuesday 12:15 17:45 PY 422 Valid from January 14th until March 04th, 2025
Tuesday 13:15 17:45 PY 422 Valid from March 11th until November 2nd, 2025
Thursday 12:15 17:45 PY 422 Valid from January 14th until March 06th, 2025
Thursday 13:15 17:45 PY 422 Valid from March 13th until October 31st, 2025
Saturday 12:15 17:45 PY 422 Valid from January 14th until March 08th, 2025
Saturday 13:15 17:45 PY 422 Valid from March 15th until November 1st, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 21:45 23:30 PY 9913

Valid for the following periods:

  • January 14th until March 05th, 2025
  • March 10th until November 2nd, 2025
Saturday 21:45 23:30 PY 9915

Valid for the following periods:

  • January 14th until March 08th, 2025
  • March 15th until November 1st, 2025

Day Departure Arrival Flight nr Special Info
Thursday 0:45 2:30 PY 9914

Valid for the following periods:

  • January 14th until March 06th, 2025
  • March 10th until November 2nd, 2025
Sunday 0:45 2:30 PY 9916

Valid for the following periods:

  • January 14th until March 09th, 2025
  • March 15th until November 2nd, 2025

Day Departure Arrival Flight nr Special Info
Monday 9:15 12:50 PY 481 Valid from January 14th until March 03th, 2025
Monday 9:15 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Wednesday 9:15 12:50 PY 481 Valid from January 14th until March 05th, 2025
Wednesday 9:15 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Friday 9:15 12:50 PY 481 Valid from January 14th until March 07th, 2025
Friday 9:15 13:50 PY 481 Valid from March 10th until  March 28th, 2025

Day Departure Arrival Flight nr Special Info
Monday 14:20 19:45 PY 482 Valid from January 14th until March 03th, 2025
Monday 15:20 19:45 PY 482 Valid from March 10th until  March 28th, 2025
Wednesday 14:20 19:45 PY 482 Valid from January 14th until March 05th, 2025
Wednesday 15:20 19:45 PY 482 Valid from March 10th until  March 28th, 2025
Friday 14:20 19:45 PY 482 Valid from January 14th until March 07th, 2025
Friday 15:20 19:45 PY 482 Valid from March 10th until  March 28th, 2025

Day Departure Arrival Flight nr Special Info
Monday 10:50 12:50 PY 481 Valid from January 14th until March 03th, 2025
Monday 10:50 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Monday 9:00 12:00 PY 481 Valid from March 31st until October 24th, 2025
Wednesday 10:50 12:50 PY 481 Valid from January 14th until March 05th, 2025
Wednesday 10:50 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Wednesday 9:00 12:00 PY 481 Valid from March 31st until October 24th, 2025
Friday 10:50 12:50 PY 481 Valid from January 14th until March 07th, 2025
Friday 10:50 13:50 PY 481 Valid from March 10th until  March 28th, 2025
Friday 9:00 12:00 PY 481 Valid from March 31st until October 24th, 2025

Day Departure Arrival Flight nr Special Info
Monday 14:20 18:10 PY 482 Valid from January 14th until March 03th, 2025
Monday 15:20 18:10 PY 482 Valid from March 10th until  March 28th, 2025
Monday 13:30 16:30 PY 482 Valid from March 31st until October 24th, 2025
Wednesday 14:20 18:10 PY 482 Valid from January 14th until March 05th, 2025
Wednesday 15:20 18:10 PY 482 Valid from March 10th until  March 28th, 2025
Wednesday 13:30 16:30 PY 482 Valid from March 31st until October 24th, 2025
Friday 14:20 18:10 PY 482 Valid from January 14th until March 07th, 2025
Friday 15:20 18:10 PY 482 Valid from March 10th until  March 28th, 2025
Friday 13:30 16:30 PY 482 Valid from March 31st until October 24th, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 7:00 8:50 PY 331 Valid from January 14th until March 05th, 2025
Wednesday 7:00 9:15 PY 331 Valid from March 10th until November 2nd, 2025
Sunday 7:00 8:50 PY 331 Valid from January 14th until March 09th, 2025
Sunday 7:00 9:15 PY 331 Valid from March 15th until November 2nd, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 9:40 13:30 PY 332 Valid from January 14th until March 05th, 2025
Wednesday 10:15 14:30 PY 332 Valid from March 10th until November 2nd, 2025
Sunday 9:40 13:30 PY 332 Valid from January 14th until March 09th, 2025
Sunday 10:15 14:30 PY 332 Valid from March 15th until November 2nd, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 7:35 8:50 PY 331 Valid from January 14th until March 05th, 2025
Wednesday 7:45 9:15 PY 331 Valid from March 10th until November 2nd, 2025
Sunday 7:35 8:50 PY 331 Valid from January 14th until March 09th, 2025
Sunday 7:45 9:15 PY 331 Valid from March 15th until November 2nd, 2025

Day Departure Arrival Flight nr Special Info
Wednesday 9:40 10:55 PY 332 Valid from January 14th until March 05th, 2025
Wednesday 10:15 11:45 PY 332 Valid from March 10th until November 2nd, 2025
Sunday 9:40 10:55 PY 332 Valid from January 14th until March 09th, 2025
Sunday 10:15 11:45 PY 332 Valid from March 15th until November 2nd, 2025